VEP run statistics
VEP version (API) | 110 (110) |
Annotation sources | Cache: /home/w/wwolfsberger/vep_data/homo_sapiens/110_GRCh38 |
Species | homo_sapiens |
Command line options | --cache --dir /home/w/wwolfsberger/vep_data --everything --flag_pick_allele --fork 4 --input_file /home/w/wwolfsberger/OU2k_dbSNP_Clinvar.vcf.gz --offline --output_file STDOUT --tab |
Start time | 2023-10-27 23:36:45 |
End time | 2023-10-28 01:57:39 |
Run time | 8454 seconds |
Input file | /home/w/wwolfsberger/OU2k_dbSNP_Clinvar.vcf.gz |
Output file | STDOUT |
General statistics
Lines of input read | 2649460 |
Variants processed | 2649460 |
Variants filtered out | 0 |
Novel / existing variants | 404780 (15.3) / 2244680 (84.7) |
Overlapped genes | 57522 |
Overlapped transcripts | 244437 |
Overlapped regulatory features | 143437 |